Samsung s21 ultra price in ghana
Looking at the Samsung galaxy s21 ultra price in Ghana in a bit, but let’s focus on the specs. The Android v11 (Q) operating system powers the Samsung Galaxy S21 Ultra smartphone.
The phone is equipped with an Octa-core processor (1×2.84 GHz Kryo 585, 3×2.42 GHz Kryo 585, and 4×1.8 GHz Kryo 585).
It is powered by Qualcomm’s Snapdragon 875 processor. The Samsung Galaxy S21 Ultra smartphone sports a Dynamic AMOLED display and comes with 12 GB of RAM and 256 GB of internal storage. It weighs 220 grams and is 166.9 mm x 76 mm x 8.8 mm.
Samsung Galaxy S21 Plus 5G: Specs, Price & Features
The screen has a resolution of 1440 x 3200 pixels and a pixel density of 511 pixels per inch (ppi). Buyers will get a 108 MP, f/1.8, (wide), 48 MP, f/3.5, (periscope telephoto), 12 MP, f/2.2, (ultrawide), 00.3 MP, TOF 3D, f/1.0, (depth) camera on the front, and a 108 MP + 48 MP + 12 MP + 00.3 MP, TOF 3D, f/1.0, (depth) camera on the back.
Infinix Hot 9 Price In Ghana, Specs and Where To Buy
Digital Zoom, Auto Flash, Face Detection, and Touch to Focus are among the features of this TOF camera. A 5000 mAh battery powers the device. Bluetooth, GPS, Volte, and other connectivity functions are included in the smartphone.
Processor
CPU Speed | 2.9GHz, 2.8GHz, 2.2GHz |
CPU Type | Octa-Core |
Display
Size (Main Display) | 158.4mm (6.2″) |
Resolution (Main Display) | 2400 x 1080 (FHD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Colour Depth (Main Display) | 16M |
Camera
Rear Camera – Resolution (Multiple) | 12.0 MP + 64.0 MP + 12.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.0 , F2.2 |
Main Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera – Zoom | Hybrid Optic Zoom at 3x, Digital Zoom up to 30x |
Front Camera – Resolution | 10.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | Yes |
Main Camera – Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) @24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Memory
RAM_Size (GB) | 8 |
ROM Size (GB) | 128 |
Available Memory (GB) | 102.3 |
Network/Bearer
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
Operations system | Android |
Form Factor | Touch Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical Specification
Dimension (HxWxD, mm) | 151.7 x 71.2 x 7.9 |
Weight (g) | 169 |
Battery
Internet Usage Time(LTE) (Hours) | Up to 14 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 15 |
Video Playback Time (Hours, Wireless) | Up to 20 |
Battery Capacity (mAh, Typical) | 4000 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 68 |
Talk Time (4G LTE) (Hours) | Up to 33 |
Audio and Video
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications
Gear Support | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
Samsung DeX Support | Yes |
S-Voice | No |
Mobile TV | No |
Samsung Galaxy s21 Ultra Price In Ghana Cedis?
You may have to budget between GHS 7,000 – 8,000 depending on where you purchase the phone.
Samsung s21 ultra price in Ghana Franko trading
You can get the Samsung s21 ultra at Franko phones and all other phone shops
across the country
How To Find Your Lost Or Stolen Samsung Mobile Device
If you enjoyed this article on the Samsung s21 Ultra, price, and features please share this article, it will go a long way for us. Also, subscribe to our newsletter, follow us on Facebook, Twitter, Pinterest, Google News, and Instagram for more
Source: fifty7tech.com